seline; color: rgb(102, 102, 102); text-indent: 0px; background-color: rgb(252, 252, 252);">英国SIGNAL Model4000VML化学发光NOX分析仪真空加热化学发光分析法是监测NOX(结合NO与NO2)的有效方法,此分析方法的优势在于最小的淬火影响及其热反应室能有效处理热/湿样气。
seline; color: rgb(102, 102, 102); text-indent: 0px; background-color: rgb(252, 252, 252);">该方法连续检测及快速响应使4000VM在报警状态下进行有效的监测和实时报告。
seline; color: rgb(102, 102, 102); text-indent: 0px; background-color: rgb(252, 252, 252);">可用NO/NOX输出切换或者NO/NO2/NOX连续输出,4000VML是从过程监控到发动机废气排放等多用途应用的理想选择。
seline; color: rgb(102, 102, 102); text-indent: 0px; background-color: rgb(252, 252, 252);">操 作
seline; color: rgb(102, 102, 102); text-indent: 0px; background-color: rgb(252, 252, 252);">英国SIGNAL Model4000VML化学发光NOX分析仪安装碳NOX转化炉,因而能有效防止NO从氨中生成。这意味着它与不锈钢转换器不同的是它对氨不存在交叉敏感。
seline; color: rgb(102, 102, 102); text-indent: 0px; background-color: rgb(252, 252, 252);">为进一步提高其精度,4000VML安装了氖灯,不会从环境空气中生成附带产品NO。
seline; color: rgb(102, 102, 102); text-indent: 0px; background-color: rgb(252, 252, 252);">4000VML用户界面友好,带简单诊断状态显示页面、自动校准设置及远程控制能力,是在线监测及其他低维护应用的理想选择。
seline; color: rgb(102, 102, 102); text-indent: 0px; background-color: rgb(252, 252, 252);">选 件
seline; color: rgb(102, 102, 102); text-indent: 0px; background-color: rgb(252, 252, 252);">当要求干法测量时,4000VM可以作为环境温度非真空分析仪使用。
seline; color: rgb(102, 102, 102); text-indent: 0px; background-color: rgb(252, 252, 252);">对于其它浓度测量,可选择使用4000VM。
seline; color: rgb(102, 102, 102); text-indent: 0px; background-color: rgb(252, 252, 252);">Model4000VML能与Model410转化炉结合用于监测NH3氨气。
seline; color: rgb(102, 102, 102); text-indent: 0px; background-color: rgb(252, 252, 252);">技术规格
seline; border-collapse: collapse; border-spacing: 0px; width: 769px; line-height: 2; color: rgb(102, 102, 102); background-color: rgb(252, 252, 252);">| 测量方法 | 真空加热化学发光法 |
| 量 程 | 0~1, 10, 100, 1000ppm+自动量程 |
| 响应时间 | T90<1.5秒 |
| 旁路流量
灵 敏 度 |
小于1%,从1~3L/min |
| 精度/重复性 | 优于量程的1%或0.2ppm |
| 温度影响 | 零点:小于0.5ppm /℃ |
| 跨度:小于0.33% /℃ | |
| 噪音干扰 | 小于0.5ppm或量程的0.1% |
| 淬 火 | CO2:小于1% 10%CO2 |
| H2O:小于1% 3%H2O | |
| 线 性 | 读数的2% 或1%FSD |
| 转换效率 | 优于95% |
| 进气压力 | 样气:0~10Psi |
| 标气:7~30Psi | |
| 样气过滤器 | 0.4微米过滤器;可更换PTFE |
| 远程控制 | AK程序协议通过RS232接口连接 |
| 信号输出 | 0~10Vdc和4~20mA模拟输出 |
| 量程输出 | 0~8Vdc |
| 电 源 | 110/230Vac可切换 |
| 开机预热时最大600Vac | |
| 尺 寸 | 19”安装支架3U高度 |
| 19”×133.5mm×635mm | |
| 环境温度 | 5~35℃ |
| 维护要求 | 最少520ml/min空气露点低于-12℃ |
| 选 件 | NO/NO2/NOX同时输出 |
| Model410氨转化炉 | |
| NOXGEN转换效率测试仪 |






















